Mixed Match Result
Grade: A Reserve 1 | Round: 09 |
Home Team: Keilor East | Away Team: PEGS (Red) |
Man 1: Emergency 1 | Man 1: Moore, Ben |
Man 2: Squillace, Robert | Man 2: Stewart, Steven |
Lady 1: Theuma, Jacqui | Lady 1: Clausen, Lesley |
Lady 2: Tapungao, Miriani | Lady 2: Robson, Chris |
Home Emergencies: Robbie Stewart. B4Mens (e)   |
Away Emergencies:   |
Set 1 (M1+M2) | 3   | 6   |
Set 2 (L1+L2) | 5   | 6   |
Set 3 (M1+L1) | 3   | 6   |
Set 4 (M2+L2) | 1   | 6   |
Set 5 (M1+L2) | 1   | 6   |
Set 6 (M2+L1) | 3   | 6   |
Total | 16   | 36   |
Winning Team: PEGS (Red)